Descripción
Overview
- 16 channels of pristine Millennia HV-3 microphone preamplifiers in a road-hardened 1U chassis
- Effortless, vividly realistic, dynamically uniform HV-3 musical performance
- Dante network output standard — analog output option.
- Both 12VDC (battery) and 80-264VAC worldwide powering
- Redundant power supply capability for fail-safe, glitch-free operation
- Paralleled next-generation AKM A-to-D conversion assuring >120dB dynamic range
- Designed for ultra-high-temperature continuous operation (65C / 150F)
- RF “pi filter” shielding provided on analog and digital feeds, destroys mobile interference
- Control up to 256 channels at once via Dante Ethernet.
- +34dBu input headroom for use in the most extreme audio environments
- Matched discrete-octet transistor gain topology, the classic Millennia HV-3 double-balanced circuit
- Ælogic Windows third-generation software offers total control for both HV-316 and HV-3R on the same network
- High-definition meters, grouping, linking, scene management, temperature monitoring
- Entirely balanced audio path with precision components maintains signal integrity: THD under 10 PPM (< .001%)
- Laser-trimmed FET-based output stage (analog output option) drives 1000-foot (300m) cable runs with ease
- All channels matched to 0.08 dB
- Advanced power supply rated for 650,000 hours MTBF operation
- Aluminum 16-gauge rack chassis, ultra-lightweight, just 10 pounds
- Gorgeous NC-machined and hand-polished front-panel billet aluminum
- Lovingly hand-built and quality-assured in Northern California USA
Options:
Analog Output Option (8 ch) or (16 ch) US Street Price
HV-316-8 Short-loaded Eight Channel Version (can be upgraded to Sixteen Channels at the factory)
Specifications
| Minimum Gain | 1 dB |
| Maximum Gain (1 dB per step) | 64 dB |
| Attenuator Pad | -20 dB |
| Frequency Response (analog output option) (+0 / -3 dB) | sub 3 Hz to beyond 300 kHz |
| Noise (60 dB Gain, 10 Hz – 30 kHz, Inputs common) | -130 dB EIN |
| Total Harmonic Distortion + Noise (35 dB Gain, 10 Hz – 20 kHz bandwidth, 0 dBFS Out | < .005%, Typ. |
| Intermodulation Distortion (50 Hz & 7 kHz), 35 dB Gain, 0 dBFS | < .0009% |
| Phase Response (35 dB Gain, 50 Hz – 20 kHz bandwidth, 0 dBFS | < 2 degrees deviation |
| Common Mode Rejection Ratio (35 dB Gain, 10 Hz – 20 kHz bandwidth, 100 mV C.M.) | > 65 dB, Typ > 85 dB |
| Slew Rate (35 dB Gain) | > 25 Volts per microsecond |
| Maximum Input Level (20 Hz – 40 kHz) | +34 dBu (pad in) |
| Maximum Output Level (20 Hz – 40 kHz) | +22 dBu (analog output option) |
| Phantom Input Impedance (1 kHz) | 6,750 ohms |
| Output Impedance | 24.3 Ohms (analog output option) |
| Phantom Powering | +48 V dc, +/- 2 V dc, 15 ma per channel in reserve |
| Power Consumption | 100 watts maximum AC: Universal 90-240V, 50/60 Hz DC: 12V |
| Dimensions/Shipping Weight | 19″ W x 1.75″ H x 16″ D, 10 lbs. (16ch), 9 lbs (8ch) |
| DANTE | |
| Physical Layer | Ethernet |
| Connectors | Dual RJ-45 |
| Cable Quality | CAT-5e or better |
| Transmission Speed | 1Gbps |
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
| Minimum Dante Latency | 250 µS |
| Supported Modes | Redundant / Switched |
| AES67 Support | Planned |
| Certifications | FCC CFR 47 Part 15 Subpart B, Class A ICES-03 Issue 6 (Canada) ANSI C63.4-2014 |
| Compliance | CE (EN55022 / EN55024) RoHS 2002/95/EC WEEE 2012/19/EU REACH |
| Environmental | -10o to +65oC / +15o to +150oF 10% to 80% RH |









